Description
| Place of Origin: | Dongguan, China (Mainland) |
| Brand Name: | Fiberplan |
| Model Number: | GYTA/S |
| Insulation Material: | PE |
| Type: | Fiber optic cable |
| Application: | Telecommunication, Duct and aerial |
| Conductor Material: | Fiber |
| Jacket: | PE, PE |
| Product name: | Outdoor use stranded Loose Tube Non-armored Cable(GYTA/S) |
| Fiber type: | G.652D/G.655/G.657 |
| Fiber count: | 2-72 |
| Armor: | PSP/ALP |
| Package: | Wooden drum |
| OEM: | Yes |
| Certification: | ISO9001 |
| Factory price: | Yes |
1 The fibres,250μm,are positioned in a loose tube made of a high modulus plastic.The tubes are filled with a water-resistant filling compound.
2 A steel wire act as central strength member.
3 Sometimes sheathed with polyethylene(PE) for cable with high fiber count.
4 An Aluminum Polyethylene Laminate (APL) is applied around the cable.
5 The cable is completed with a PE sheath . Application: Duct/Aerial.
| Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
Minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |
| 24 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 36 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 42 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 48 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 60 | 10.5 | 90.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 72 | 13.5 | 160.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
• Packing & Shipping
Rolled by wooden drums. 2km-3km per drum or other required.
2. Sheath mark
The following printing is applied at 1-meter intervals.
a. Supplier: Changguang or as cuctomer required
b. Standard Code(Product Type, Fiber Type, Fiber Count)
c. Year of manufacture: xxx
d. Length marking in meters







Reviews
There are no reviews yet.